United Kingdom | (+ 44) | white and yellow pages | | |
Germany | (+ 49) | yellow pages | | |
| |
| | |
| | | | |
Albania | (+ 355) | yellow pages | | |
Andorra | (+ 367) | white pages | (Info Andorra) | |
Andorra | (+ 367) | yellow pages | (Info Andorra) | |
Armenia | (+ 374) | yellow pages | | |
Armenia | (+ 374) | yellow pages | | |
Austria | (+ 43) | white and yellow pages | (Info Austria) | |
Austria | (+ 43) | white and yellow pages | | |
Austria | (+ 43) | white and yellow pages | | |
Azerbaijan | (+ 994) | yellow pages | | |
Belarus | (+ 375) | white pages | | |
Belarus | (+ 375) | yellow pages | | |
Belarus | (+ 375) | yellow pages | | |
Belarus | (+ 375) | yellow pages | | |
Belgium | (+ 32) | white pages | | |
Belgium | (+ 32) | yellow pages | | |
Belgium | (+ 32) | white and yellow pages | (Info Belgium) | |
Bosnia and Herzegovina | (+ 387) | white and yellow pages | | |
Bosnia and Herzegovina | (+ 387) | yellow pages | | |
Bosnia and Herzegovina | (+ 387) | white and yellow page | | |
Bulgaria | (+ 359) | yellow pages | | |
Bulgaria | (+ 359) | yellow pages | | |
Croatia | (+ 385) | white and yellow pages | (Info Croatia) | |
Croatia | (+ 385) | white pages mobile | | |
Czech Republic | (+ 420) | white and yellow pages | | |
Czech Republic | (+ 420) | white and yellow pages | | |
Cyprus | (+ 357) | yellow pages | | |
Cyprus | (+ 357) | yellow pages | | |
Cyprus | (+ 357) | yellow pages | | |
CuraƧao | | yellow pages | | |
Denmark | (+ 45) | white and yellow pages | (Info Denmark) | |
Denmark | (+ 45) | white and yellow pages | | |
Denmark | (+ 45) | white and yellow pages | (Info FagNet) | |
Denmark | (+ 45) | yellow pages | (Info gulex.dk) | |
Estonia | (+ 372) | white and yellow pages | | |
Estonia | (+ 372) | yellow pages | | |
Estonia | (+ 372) | yellow pages | (Info Estonia) | |
Faeroe Islands | | white pages | | |
Faeroe Islands | | yellow pages | | |
Finland | (+ 358) | yellow pages | (Info Finland) | |
France | (+ 33) | white pages | | |
France | (+ 33) | yellow pages | | |
France | (+ 33) | white and yellow pages | (Info France) | |
Georgia | (+ 995) | yellow pages | | |
Germany | (+ 49) | white pages | | |
Germany | (+ 49) | white pages | (Info Germany) | |
Germany | (+ 49) | yellow pages | | |
Germany | (+ 49) | yellow pages | | |
Germany | (+ 49) | yellow pages | (Info Germany) | |
Germany | (+ 49) | yellow pages | (Info Germany) | |
Germany | (+ 49) | white pages | (Info Germany) | |
Gibraltar | (+ 350) | yellow pages | | |
Greece | (+ 30) | white and yellow pages | (Info Greece) | |
Greece | (+ 30) | yellow pages | | |
Greece | (+ 30) | yellow pages | (Info Greece) | |
Greenland | (+ 299) | white and yellow pages | | |
Guernsey | (+ 44) | white and yellow pages | | |
Hungary | (+ 36) | white and yellow pages | | |
Hungary | (+ 36) | white pages | (Info Hungary) | |
Hungary | (+ 36) | yellow pages | | |
Iceland | (+ 354) | white pages | | |
Iceland | (+ 354) | yellow pages | (Info Iceland) | |
Ireland | (+ 353/+ 44) | white and yellow pages | | |
Ireland | (+ 353/+ 44) | white and yellow pages | | |
Ireland | (+ 353/+ 44) | yellow pages | | |
Ireland | (+ 353/+ 44) | Kompass Directory | (Info Ireland (business)) | |
Isle of Man | | white pages | | |
Isle of Man | | yellow pages | | |
Italy | (+ 39) | white pages | (Info Italy) | |
Italy | (+ 39) | white pages | (Info Italy) | |
Italy | (+ 39) | yellow pages | (Info Italy) | |
Italy | (+ 39) | yellow pages | | |
Jersey | (+ 44) | white and yellow pages | | |
Kosovo | | yellow pages | | |
Latvia | (+ 371) | yellow pages | | |
Latvia | (+ 371) | yellow pages | (Info Latvia) | |
Latvia | (+ 371) | yellow pages | | |
Latvia | (+ 371) | yellow pages | | |
Liechtenstein | (+ 423) | white pages | | |
Liechtenstein | (+ 423) | yellow pages | | |
Liechtenstein | (+ 423) | yellow pages | | |
Lithuania | (+ 370) | white pages | | |
Lithuania | (+ 370) | white pages | | |
Lithuania | (+ 370) | yellow pages | | |
Lithuania | (+ 370) | yellow pages | | |
Luxembourg | (+ 352) | white pages | (Info Luxembourg) | |
Luxembourg | (+ 352) | yellow pages | (Info Luxembourg) | |
Luxembourg | (+ 352 | white and yellow pages | | |
Luxembourg | (+ 352) | white and yellow pages | | |
Malta | (+ 356) | yellow pages | | |
Malta | (+ 356) | yellow pages | | |
Malta | (+ 356) | yellow pages | | |
Macedonian | (+ 389) | yellow pages | | |
Macedonian | (+ 389) | yellow pages | | |
Moldova | (+ 373) | white pages | | |
Moldova | (+ 373) | white and yellow pages | | |
Moldova | (+ 373) | yellow pages | (Info Moldova) | |
Monaco | (+ 377) | yellow pages | | |
Montenegro | (+ 381) | white pages | | |
Montenegro | (+ 381) | yellow pages | | |
Netherlands | (+ 31) | white and yellow pages | Telefoonboek & Telefoongids | |
Netherlands | (+ 31) | white pages | Telefoonboek & Telefoongids | |
Netherlands | (+ 31) | white and yellow pages | (Info Netherlands) | |
Norway | (+ 47) | white pages | APPS: Google / Apple App | |
Norway | (+ 47) | white pages | | |
Norway | (+ 47) | yellow pages | APPS: Google / Apple App | |
Norway | (+ 47) | yellow pages | (Info Norway) | |
Norway | (+ 47) | yellow pages | | |
Poland | (+ 48) | yellow pages | (Info Poland) | |
Poland | (+ 48) | yellow pages | | |
Poland | (+ 48) | yellow pages | | |
Portugal | (+ 351) | white pages | | |
Portugal | (+ 351) | yellow pages | | |
Portugal | (+ 351) | white and yellow pages | (Info Portugal) | |
Portugal | (+ 351) | yellow pages | | |
Romania | (+ 40) | white pages | | |
Romania | (+ 40) | yellow pages | | |
Romania | (+ 40) | yellow pages | (Info Romania) | |
Russia | (+ 7) | yellow pages | (Info Russia) | |
Serbia | (+ 381) | white pages | | |
Serbia | (+ 381) | yellow pages | | |
Slovakia | (+ 421) | yellow pages | | |
Slovenia | (+ 386) | white and yellow pages | (Info Slovenia) | |
Slovenia | (+ 386) | white pages | | |
Spain | (+ 34) | white pages | | |
Spain | (+ 34) | white and yellow pages | | |
Spain | (+ 34) | white and yellow pages | | |
Switzerland | (+ 41) | white pages | (Info Switzerland) | |
Switzerland | (+ 41) | yellow pages | | |
Switzerland | (+ 41) | yellow pages | (Info Switzerland) | |
Sweden | (+ 46) | white pages | | |
Sweden | (+ 46) | white pages | | |
Sweden | (+ 46) | yellow pages | (Info gulex.se) | |
Sweden | (+ 46) | yellow/pink pages | | |
Sweden | (+ 46) | yellow pages | (Info Sweden) | |
Turkey | (+ 90) | yellow pages | | |
United Kingdom | (+ 44) | white and yellow pages | | |
United Kingdom | (+ 44) | white pages | (Info United Kingdom) | |
United Kingdom | (+ 44) | white pages | | |
United Kingdom | (+ 44) | yellow pages | | |
United Kingdom | (+ 44) | yellow pages | (Info United Kingdom) | |
United Kingdom | (+ 44) | yellow pages | | |
Ukraine | (+ 380) | white pages | | |
Ukraine | (+ 380) | yellow pages | | |
UNIVERSITIES | |
No comments:
Post a Comment